00
OUR FLEET
We manage a modern fleet of dry bulk carriers, constructed in the world’s leading Japanese shipyards. Our ships are designed to the latest specifications and innovative, sustainable technology in accordance to shipping industry standards and beyond.
The current fleet of the Company comprises of 8 Handysize, 8 Ultramax and 2 Kamsarmax dry bulk carriers under our full management.
In line with our managed vessels, we always ensure our time chartered-in fleet is equally modern, competitive and efficient.
| NAME OF VESSEL | DWT | BUILT | SHIPBUILDER/SHIPYARD |
|---|---|---|---|
KAMSARMAXES | |||
| ECHO.GR | 81,070 MT | 2014 | JAPAN MARINE UNITED (JMU), TSU SHIPYARD![]() |
| NEFELI.GR | 81,056 MT | 2014 | JAPAN MARINE UNITED (JMU), TSU SHIPYARD![]() |
ULTRAMAXES | |||
| APOLLO.GR | 60,437 MT | 2016 | MITSUI ENGINEERING & SHIPBUILDING CO., TAMANO SHIPYARD![]() |
| ARETI.GR | 60,243 MT | 2017 | OSHIMA SHIPBUILDING, OSHIMA SHIPYARD![]() |
| ARMONIA.GR | 61,242 MT | 2016 | IMABARI SHIPBUILDING, IMABARI SHIPYARD![]() |
| ATALANTI.GR | 60,394 MT | 2019 | MITSUI ENGINEERING & SHIPBUILDING CO., TAMANO SHIPYARD![]() |
| KASSIOPI.GR | 60,379 MT | 2019 | MITSUI ENGINEERING & SHIPBUILDING CO., TAMANO SHIPYARD![]() |
| OLYMPIA.GR | 61,222 MT | 2018 | SHIN KURUSHIMA TOYOHASHI SHIPBUILDING![]() |
| POSEIDON.GR | 60,437 MT | 2016 | MITSUI ENGINEERING & SHIPBUILDING CO., TAMANO SHIPYARD![]() |
| RISING SKY.GR | 63,405 MT | 2017 | IMABARI SHIPBUILDING, IMABARI SHIPYARD![]() |
HANDYSIZES | |||
| AVRA.GR | 34,930 MT | 2016 | HAKODATE DOCK, HAKODATE SHIPYARD![]() |
| AMBER STAR.GR | 37,692 MT | 2017 | IMABARI SHIPBUILDING, IMABARI SHIPYARD![]() |
| CALYPSO.GR | 37,856 MT | 2017 | IMABARI SHIPBUILDING, IMABARI SHIPYARD![]() |
| CHARISMA.GR | 37,295 MT | 2019 | SAIKI HEAVY INDUSTRIES, ONOMICHI DOCKYARD![]() |
| DIONI.GR | 34,806 MT | 2018 | HAKODATE DOCK, HAKODATE SHIPYARD![]() |
| ELECTRA.GR | 37,323 MT | 2019 | SAIKI HEAVY INDUSTRIES, ONOMICHI DOCKYARD![]() |
| FEDRA.GR | 37,301 MT | 2020 | SAIKI HEAVY INDUSTRIES, ONOMICHI DOCKYARD![]() |
| NIOVI.GR | 34,730 MT | 2019 | HAKODATE DOCK, HAKODATE SHIPYARD![]() |
01
KAMSARMAXES
02
ULTRAMAXES
03
HANDYSIZES
ORDERBOOK
| VESSEL TYPE | CAPACITY | SHIPYARD | HULL NO. | EXPECTED DELIVERY |
|---|---|---|---|---|
| CONTAINER FEEDER | 2,800 TEU | HD HYUNDAI HEAVY INDUSTRIES | 4326 | 2028 |
| CONTAINER FEEDER | 2,800 TEU | HD HYUNDAI HEAVY INDUSTRIES | 4327 | 2028 |
| HANDYSIZE BULK CARRIER | 40,000 DWT | NSY IMABARI HQ SHIPYARD | S3073 | 2029 |
| HANDYSIZE BULK CARRIER | 40,000 DWT | SAIKI HEAVY INDUSTRIES, ONOMICHI DOCKYARD | 811 | 2029 |
| ULTRAMAX BULK CARRIER | 64,000 DWT | OSHIMA SHIPBUILDING CO., LTD | 11925 | 2030 |

















